Basketball Pelicans Club Basketball Singlet ($26 - $35). (x 12)
$420.00
Product Details
Basketball Club Basketball Singlet ($26 - $35) Pelicans
| Body Colour | Navy (█ #20284d) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collar Style | 3 colour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour 1 | Yellow (█ #FFF212) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour 2 | Yellow (█ #FFF212) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour 3 | Yellow (█ #FFF212) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour 1 | Navy (█ #20284d) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour 2 | Yellow (█ #FFF212) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour 3 | Grey (█ #A9AFB6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EV2 Logo | Chest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outline | Yellow (█ #FFF212) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Logo | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Logo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove White Background From logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number Front | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number Back | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Font | Allerta Stencil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour | Yellow (█ #FFF212) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outline | Grey (█ #A9AFB6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Line 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Line 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Line 1 | Hitchin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Font | Allerta Stencil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour | Yellow (█ #FFF212) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.71,0,0,0.71,0,1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name Back | Hitchin Boys School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Font | Impact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour | Yellow (█ #FFF212) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0,0,0,0,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chest Sponsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove White Background From logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upper Chest Sponsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Sponsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove white background from logo | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team:
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
